Usage Statistics for pjf.coi.at

Summary Period: December 2003
Generated 01-Jan-2004 02:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 51727
Total Files 10806
Total Pages 29694
Total Visits 1007
Total KBytes 560698
Total Unique Sites 497
Total Unique URLs 272
Total Unique Referrers 98
Total Unique Usernames 1
Total Unique User Agents 87
. Avg Max
Hits per Hour 69 6969
Hits per Day 1668 25303
Files per Day 348 1226
Pages per Day 957 20639
Visits per Day 32 64
KBytes per Day 18087 266629
Hits by Response Code
Code 200 - OK 10806
Code 206 - Partial Content 48
Code 301 - Moved Permanently 84
Code 302 - Found 58
Code 304 - Not Modified 12085
Code 400 - Bad Request 6
Code 401 - Unauthorized 16
Code 404 - Not Found 28622
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 157 0.30% 97 0.90% 52 0.18% 17 1.69% 17 3.42% 2855 0.51%
2 234 0.45% 151 1.40% 42 0.14% 16 1.59% 16 3.22% 1493 0.27%
3 674 1.30% 419 3.88% 51 0.17% 29 2.88% 15 3.02% 5185 0.92%
4 694 1.34% 340 3.15% 82 0.28% 36 3.57% 22 4.43% 33248 5.93%
5 6887 13.31% 1082 10.01% 4695 15.81% 50 4.97% 23 4.63% 77263 13.78%
6 25303 48.92% 1226 11.35% 20639 69.51% 52 5.16% 21 4.23% 266629 47.55%
7 427 0.83% 166 1.54% 49 0.17% 24 2.38% 19 3.82% 1276 0.23%
8 1964 3.80% 823 7.62% 289 0.97% 60 5.96% 32 6.44% 10159 1.81%
9 1160 2.24% 650 6.02% 227 0.76% 48 4.77% 28 5.63% 8255 1.47%
10 1715 3.32% 867 8.02% 127 0.43% 35 3.48% 21 4.23% 8599 1.53%
11 404 0.78% 231 2.14% 76 0.26% 25 2.48% 22 4.43% 3022 0.54%
12 498 0.96% 214 1.98% 57 0.19% 32 3.18% 26 5.23% 3907 0.70%
13 189 0.37% 86 0.80% 64 0.22% 37 3.67% 36 7.24% 898 0.16%
14 748 1.45% 295 2.73% 229 0.77% 38 3.77% 21 4.23% 21490 3.83%
15 1249 2.41% 499 4.62% 351 1.18% 33 3.28% 26 5.23% 11093 1.98%
16 1200 2.32% 394 3.65% 336 1.13% 43 4.27% 27 5.43% 7461 1.33%
17 136 0.26% 40 0.37% 24 0.08% 21 2.09% 15 3.02% 1018 0.18%
18 1048 2.03% 385 3.56% 305 1.03% 40 3.97% 26 5.23% 6536 1.17%
19 1286 2.49% 437 4.04% 319 1.07% 35 3.48% 20 4.02% 12150 2.17%
20 1155 2.23% 485 4.49% 264 0.89% 31 3.08% 17 3.42% 9053 1.61%
21 1049 2.03% 367 3.40% 345 1.16% 64 6.36% 48 9.66% 6075 1.08%
22 911 1.76% 349 3.23% 209 0.70% 48 4.77% 50 10.06% 14718 2.62%
23 258 0.50% 155 1.43% 84 0.28% 24 2.38% 20 4.02% 19502 3.48%
24 774 1.50% 283 2.62% 275 0.93% 23 2.28% 23 4.63% 3722 0.66%
25 576 1.11% 224 2.07% 140 0.47% 24 2.38% 22 4.43% 4396 0.78%
26 165 0.32% 86 0.80% 76 0.26% 28 2.78% 23 4.63% 1079 0.19%
27 264 0.51% 121 1.12% 94 0.32% 36 3.57% 27 5.43% 11844 2.11%
28 68 0.13% 45 0.42% 22 0.07% 18 1.79% 19 3.82% 1190 0.21%
29 360 0.70% 166 1.54% 133 0.45% 14 1.39% 12 2.41% 2803 0.50%
30 83 0.16% 42 0.39% 27 0.09% 18 1.79% 11 2.21% 475 0.08%
31 91 0.18% 81 0.75% 11 0.04% 8 0.79% 11 2.21% 3306 0.59%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 0.25% 3 104 0.96% 1 32 0.11% 107 3310 0.59%
1 4 126 0.24% 3 106 0.98% 1 31 0.10% 66 2045 0.36%
2 1 49 0.09% 1 37 0.34% 0 13 0.04% 10 311 0.06%
3 1 57 0.11% 1 48 0.44% 0 9 0.03% 11 356 0.06%
4 3 102 0.20% 2 87 0.81% 0 21 0.07% 61 1877 0.33%
5 1 46 0.09% 1 33 0.31% 0 18 0.06% 9 271 0.05%
6 2 82 0.16% 2 64 0.59% 0 28 0.09% 47 1470 0.26%
7 48 1510 2.92% 15 476 4.40% 31 985 3.32% 730 22632 4.04%
8 116 3600 6.96% 23 733 6.78% 86 2686 9.05% 2004 62131 11.08%
9 22 711 1.37% 18 583 5.40% 3 113 0.38% 231 7159 1.28%
10 37 1150 2.22% 25 795 7.36% 2 78 0.26% 263 8153 1.45%
11 49 1520 2.94% 24 767 7.10% 12 397 1.34% 406 12601 2.25%
12 112 3486 6.74% 18 585 5.41% 82 2560 8.62% 762 23613 4.21%
13 51 1581 3.06% 20 624 5.77% 9 280 0.94% 1264 39175 6.99%
14 161 4999 9.66% 25 800 7.40% 84 2612 8.80% 1259 39022 6.96%
15 111 3442 6.65% 10 325 3.01% 61 1908 6.43% 694 21512 3.84%
16 42 1319 2.55% 18 573 5.30% 9 281 0.95% 312 9666 1.72%
17 248 7711 14.91% 20 627 5.80% 195 6073 20.45% 1457 45152 8.05%
18 96 2994 5.79% 34 1058 9.79% 26 816 2.75% 687 21284 3.80%
19 444 13776 26.63% 29 904 8.37% 320 9927 33.43% 5381 166802 29.75%
20 67 2104 4.07% 23 720 6.66% 17 549 1.85% 1435 44499 7.94%
21 26 808 1.56% 17 554 5.13% 5 177 0.60% 317 9822 1.75%
22 10 329 0.64% 4 147 1.36% 2 69 0.23% 559 17340 3.09%
23 3 97 0.19% 1 56 0.52% 1 31 0.10% 16 494 0.09%

Top 150 of 272 Total URLs
# Hits KBytes URL
1 4192 8.10% 268 0.05% /design/PJF//fade.js
2 3987 7.71% 336532 60.02% /user.php
3 765 1.48% 1021 0.18% /img/projectfirepower.jpg
4 761 1.47% 393 0.07% /snow.js
5 752 1.45% 216 0.04% /design/PJF//PJF.css
6 703 1.36% 9 0.00% /snow.gif
7 494 0.96% 1823 0.33% /
8 408 0.79% 159717 28.49% /pjf.swf
9 396 0.77% 2414 0.43% /Host/Forum/Yosh/phpBB2/
10 378 0.73% 36 0.01% /aussehen.css
11 377 0.73% 222 0.04% /pjf.js
12 374 0.72% 2460 0.44% /Host/Forum/Yosh/phpBB2/posting.php
13 300 0.58% 2155 0.38% /Host/Forum/Yosh/phpBB2/viewtopic.php
14 266 0.51% 1406 0.25% /Host/Forum/Yosh/phpBB2/viewforum.php
15 172 0.33% 18 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/formIE.css
16 172 0.33% 13 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/icon_mini_groups.gif
17 171 0.33% 13 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/icon_mini_message.gif
18 171 0.33% 2846 0.51% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/newbanner.jpg
19 169 0.33% 457 0.08% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/vio.jpg
20 168 0.32% 13 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/icon_mini_faq.gif
21 167 0.32% 13 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/icon_mini_login.gif
22 167 0.32% 13 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/icon_mini_members.gif
23 167 0.32% 14 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/icon_mini_profile.gif
24 167 0.32% 14 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/icon_mini_search.gif
25 144 0.28% 8 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/icon_latest_reply.gif
26 143 0.28% 51 0.01% /Host/Forum/Yosh/phpBB2/templates/subSilver/images/whosonline.gif
27 142 0.27% 480 0.09% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/cellpic5.jpg
28 139 0.27% 37 0.01% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/folder_big.gif
29 139 0.27% 19 0.00% /Host/Forum/Yosh/phpBB2/templates/subSilver/images/folder.gif
30 139 0.27% 18 0.00% /Host/Forum/Yosh/phpBB2/templates/subSilver/images/folder_new.gif
31 138 0.27% 18 0.00% /Host/Forum/Yosh/phpBB2/templates/subSilver/images/folder_lock.gif
32 128 0.25% 698 0.12% /hamster.htm
33 113 0.22% 88 0.02% /design/PJF2//fade.js
34 111 0.21% 62 0.01% /design/PJF2//PJF2.css
35 92 0.18% 430 0.08% /phpmyadmin/css/phpmyadmin.css.php
36 86 0.17% 1 0.00% /Host/Forum/Yosh/phpBB2/templates/subSilver/images/spacer.gif
37 85 0.16% 60 0.01% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/post.gif
38 83 0.16% 27 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_email.gif
39 82 0.16% 24 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_www.gif
40 81 0.16% 23 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_icq_add.gif
41 79 0.15% 13 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/folder.gif
42 79 0.15% 12 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/folder_new.gif
43 79 0.15% 28 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_pm.gif
44 78 0.15% 26 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_profile.gif
45 78 0.15% 26 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_quote.gif
46 78 0.15% 55 0.01% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/reply.gif
47 77 0.15% 13 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/folder_sticky.gif
48 77 0.15% 4 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/icon_minipost.gif
49 76 0.15% 12 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/folder_announce.gif
50 76 0.15% 45 0.01% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/folder_hot.gif
51 76 0.15% 17 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/folder_lock_new.gif
52 76 0.15% 12 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/icon_mini_register.gif
53 75 0.14% 12 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/folder_lock.gif
54 75 0.14% 43 0.01% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/folder_new_hot.gif
55 71 0.14% 27 0.00% /Host/Forum/Yosh/phpBB2/images/avatars/7143025453fc356c5d73bf.jpg
56 70 0.14% 202 0.04% /Host/Forum/Yosh/phpBB2/images/avatars/14660510763fc35661bc60f.gif
57 69 0.13% 22 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_msnm.gif
58 68 0.13% 262 0.05% /Modul/news/archivnews.php
59 67 0.13% 232 0.04% /Host/Forum/Yosh/phpBB2/admin/admin_forumauth.php
60 66 0.13% 11 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_lol.gif
61 61 0.12% 6 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_cool.gif
62 57 0.11% 5 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_biggrin.gif
63 57 0.11% 6 0.00% /Service/phpBB2/viewforum.php
64 54 0.10% 5 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_razz.gif
65 52 0.10% 5 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_smile.gif
66 52 0.10% 5 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/icon_delete.gif
67 51 0.10% 14 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_edit.gif
68 49 0.09% 4 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_ip.gif
69 49 0.09% 5 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/topic_delete.gif
70 49 0.09% 5 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/topic_lock.gif
71 49 0.09% 5 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/topic_move.gif
72 49 0.09% 5 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/topic_split.gif
73 47 0.09% 109 0.02% /Modul/news/testQueryList.php
74 46 0.09% 5 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_sad.gif
75 45 0.09% 4 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_eek.gif
76 45 0.09% 6 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_exclaim.gif
77 45 0.09% 54 0.01% /Test/testQueryList.php
78 44 0.09% 12 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_rolleyes.gif
79 44 0.09% 245 0.04% /Host/Forum/Yosh/phpBB2/privmsg.php
80 44 0.09% 40 0.01% /JukeBox/Jukebox.php
81 44 0.09% 22 0.00% /show_online.php
82 43 0.08% 4 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_arrow.gif
83 43 0.08% 4 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_confused.gif
84 43 0.08% 12 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_cry.gif
85 43 0.08% 6 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_evil.gif
86 43 0.08% 4 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_idea.gif
87 43 0.08% 4 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_mad.gif
88 43 0.08% 6 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_question.gif
89 43 0.08% 16 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_redface.gif
90 43 0.08% 4 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_surprised.gif
91 43 0.08% 6 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_twisted.gif
92 43 0.08% 4 0.00% /Host/Forum/Yosh/phpBB2/images/smiles/icon_wink.gif
93 39 0.08% 7 0.00% /Host/Forum/Yosh/phpBB2/templates/subSilver/formIE.css
94 39 0.08% 184 0.03% /Host/Forum/Yosh/phpBB2/templates/subSilver/images/vio.jpg
95 38 0.07% 1 0.00% /Modul/news/smiles/arrow.gif
96 38 0.07% 1 0.00% /Modul/news/smiles/biggrin.gif
97 38 0.07% 1 0.00% /Modul/news/smiles/confused.gif
98 38 0.07% 1 0.00% /Modul/news/smiles/cool.gif
99 38 0.07% 3 0.00% /Modul/news/smiles/cry.gif
100 38 0.07% 1 0.00% /Modul/news/smiles/eek.gif
101 38 0.07% 4 0.00% /Service/phpBB2/viewtopic.php
102 36 0.07% 148 0.03% /Host/Forum/Yosh/phpBB2/login.php
103 34 0.07% 2 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/voting_bar.gif
104 34 0.07% 3 0.00% /Host/Forum/Yosh/phpBB2/templates/subSilver/images/vote_rcap.gif
105 34 0.07% 1 0.00% /Modul/news/smiles/evil.gif
106 34 0.07% 1 0.00% /Modul/news/smiles/exclaim.gif
107 34 0.07% 1 0.00% /Modul/news/smiles/frown.gif
108 34 0.07% 1 0.00% /Modul/news/smiles/idea.gif
109 34 0.07% 1 0.00% /Modul/news/smiles/lol.gif
110 34 0.07% 1 0.00% /Modul/news/smiles/mad.gif
111 34 0.07% 1 0.00% /Modul/news/smiles/mrgreen.gif
112 34 0.07% 1 0.00% /Modul/news/smiles/neutral.gif
113 34 0.07% 1 0.00% /Modul/news/smiles/question.gif
114 34 0.07% 1 0.00% /Modul/news/smiles/razz.gif
115 34 0.07% 2 0.00% /Modul/news/smiles/redface.gif
116 34 0.07% 1 0.00% /Modul/news/smiles/rolleyes.gif
117 33 0.06% 2 0.00% /Host/Forum/Yosh/phpBB2/templates/subSilver/images/vote_lcap.gif
118 33 0.06% 1 0.00% /Modul/news/smiles/sad.gif
119 33 0.06% 1 0.00% /Modul/news/smiles/smile.gif
120 33 0.06% 1 0.00% /Modul/news/smiles/surprised.gif
121 33 0.06% 1 0.00% /Modul/news/smiles/twisted.gif
122 33 0.06% 0 0.00% /Modul/news/smiles/wink.gif
123 32 0.06% 8 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/folder_new_big.gif
124 29 0.06% 119 0.02% /Host/Forum/Yosh/phpBB2/admin/admin_forums.php
125 23 0.04% 65 0.01% /Host/Forum/Yosh/phpBB2/admin/
126 23 0.04% 1217 0.22% /phpmyadmin/sql.php
127 21 0.04% 23 0.00% /design/Jeff//Jeff.css
128 21 0.04% 47 0.01% /design/Jeff//fade.js
129 20 0.04% 27 0.00% /design/PJF3//PJF3.css
130 20 0.04% 57 0.01% /design/PJF3//fade.js
131 19 0.04% 7184 1.28% /Forumimg/aquilera/Aguilera1.bmp
132 18 0.03% 5602 1.00% /Forumimg/aquilera/Aguilera4.bmp
133 18 0.03% 2 0.00% /Service/phpBB2/profile.php
134 17 0.03% 1 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/icon_minipost_new.gif
135 17 0.03% 1 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/icon_newest_reply.gif
136 17 0.03% 103 0.02% /stats/
137 17 0.03% 40 0.01% /stats/usage.png
138 16 0.03% 97 0.02% /Host/Forum/Yosh/phpBB2/profile.php
139 16 0.03% 137 0.02% /JukeBox/jinglebells.mid
140 15 0.03% 407 0.07% /Forumimg/aquilera/60525_1054039386.jpg
141 15 0.03% 438 0.08% /Forumimg/aquilera/60525_1054039436.jpg
142 15 0.03% 218 0.04% /Forumimg/aquilera/Aguilera7.jpg
143 15 0.03% 769 0.14% /Forumimg/aquilera/Aguilera9.jpg
144 15 0.03% 2 0.00% /Service/phpBB2/
145 14 0.03% 275 0.05% /Forumimg/aquilera/60525_1054039201.jpg
146 14 0.03% 353 0.06% /Forumimg/aquilera/60525_1054039223.jpg
147 14 0.03% 303 0.05% /Forumimg/aquilera/60525_1054039399.jpg
148 14 0.03% 408 0.07% /Forumimg/aquilera/Aguilera-Bikini.jpg
149 14 0.03% 308 0.05% /Forumimg/aquilera/Aguilera12.jpg
150 14 0.03% 400 0.07% /Forumimg/aquilera/agu.jpg

Top 150 of 272 Total URLs By KBytes
# Hits KBytes URL
1 3987 7.71% 336532 60.02% /user.php
2 408 0.79% 159717 28.49% /pjf.swf
3 19 0.04% 7184 1.28% /Forumimg/aquilera/Aguilera1.bmp
4 18 0.03% 5602 1.00% /Forumimg/aquilera/Aguilera4.bmp
5 9 0.02% 2913 0.52% /stats/usage_200312.html
6 171 0.33% 2846 0.51% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/newbanner.jpg
7 374 0.72% 2460 0.44% /Host/Forum/Yosh/phpBB2/posting.php
8 396 0.77% 2414 0.43% /Host/Forum/Yosh/phpBB2/
9 300 0.58% 2155 0.38% /Host/Forum/Yosh/phpBB2/viewtopic.php
10 494 0.96% 1823 0.33% /
11 2 0.00% 1493 0.27% /Modul/news/newpic/BoosterB.JPG
12 266 0.51% 1406 0.25% /Host/Forum/Yosh/phpBB2/viewforum.php
13 3 0.01% 1234 0.22% /stats/usage_200311.html
14 23 0.04% 1217 0.22% /phpmyadmin/sql.php
15 3 0.01% 1085 0.19% /stats/usage_200307.html
16 765 1.48% 1021 0.18% /img/projectfirepower.jpg
17 1 0.00% 915 0.16% /Modul/news/newpic/Karte.JPG
18 14 0.03% 868 0.15% /phpmyadmin/left.php
19 15 0.03% 769 0.14% /Forumimg/aquilera/Aguilera9.jpg
20 128 0.25% 698 0.12% /hamster.htm
21 13 0.03% 645 0.12% /phpmyadmin/tbl_properties_structure.php
22 13 0.03% 509 0.09% /Forumimg/aquilera/61627_1055333035.jpg
23 13 0.03% 502 0.09% /Forumimg/aquilera/Aguilera11.jpg
24 142 0.27% 480 0.09% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/cellpic5.jpg
25 13 0.03% 461 0.08% /Forumimg/aquilera/Aguilera13.jpg
26 169 0.33% 457 0.08% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/vio.jpg
27 12 0.02% 439 0.08% /Forumimg/aquilera/61627_1055333023.jpg
28 15 0.03% 438 0.08% /Forumimg/aquilera/60525_1054039436.jpg
29 92 0.18% 430 0.08% /phpmyadmin/css/phpmyadmin.css.php
30 14 0.03% 408 0.07% /Forumimg/aquilera/Aguilera-Bikini.jpg
31 1 0.00% 408 0.07% /stats/usage_200308.html
32 15 0.03% 407 0.07% /Forumimg/aquilera/60525_1054039386.jpg
33 1 0.00% 400 0.07% /stats/usage_200310.html
34 14 0.03% 400 0.07% /Forumimg/aquilera/agu.jpg
35 761 1.47% 393 0.07% /snow.js
36 13 0.03% 366 0.07% /Forumimg/aquilera/60525_1054039125.jpg
37 1 0.00% 358 0.06% /stats/usage_200309.html
38 14 0.03% 353 0.06% /Forumimg/aquilera/60525_1054039223.jpg
39 13 0.03% 321 0.06% /Forumimg/aquilera/60525_1054039174.jpg
40 14 0.03% 308 0.05% /Forumimg/aquilera/Aguilera12.jpg
41 13 0.03% 308 0.05% /Forumimg/aquilera/60525_1054039137.jpg
42 13 0.03% 303 0.05% /Forumimg/aquilera/Aguilera6.jpg
43 14 0.03% 303 0.05% /Forumimg/aquilera/60525_1054039399.jpg
44 13 0.03% 296 0.05% /Forumimg/aquilera/60525_1054039109.jpg
45 13 0.03% 288 0.05% /Forumimg/aquilera/60525_1054039152.jpg
46 10 0.02% 283 0.05% /phpmyadmin/tbl_change.php
47 1 0.00% 282 0.05% /phpmyadmin/db_details_structure.php
48 14 0.03% 275 0.05% /Forumimg/aquilera/60525_1054039201.jpg
49 1 0.00% 269 0.05% /Modul/news/newpic/BoosterV.JPG
50 4192 8.10% 268 0.05% /design/PJF//fade.js
51 12 0.02% 263 0.05% /Forumimg/aquilera/60525_1054039484.jpg
52 68 0.13% 262 0.05% /Modul/news/archivnews.php
53 44 0.09% 245 0.04% /Host/Forum/Yosh/phpBB2/privmsg.php
54 67 0.13% 232 0.04% /Host/Forum/Yosh/phpBB2/admin/admin_forumauth.php
55 1 0.00% 232 0.04% /Modul/news/newpic/Karte2.JPG
56 377 0.73% 222 0.04% /pjf.js
57 15 0.03% 218 0.04% /Forumimg/aquilera/Aguilera7.jpg
58 752 1.45% 216 0.04% /design/PJF//PJF.css
59 10 0.02% 215 0.04% /index1.php
60 70 0.14% 202 0.04% /Host/Forum/Yosh/phpBB2/images/avatars/14660510763fc35661bc60f.gif
61 2 0.00% 193 0.03% /include/UserActions.phps
62 6 0.01% 191 0.03% /Modul/news/editnews.phps
63 12 0.02% 187 0.03% /Forumimg/aquilera/60525_1054039590.jpg
64 39 0.08% 184 0.03% /Host/Forum/Yosh/phpBB2/templates/subSilver/images/vio.jpg
65 14 0.03% 173 0.03% /phpmyadmin/main.php
66 2 0.00% 164 0.03% /Modul/news/newpic/matrix4_gr.jpg
67 2 0.00% 164 0.03% /Modul/news/newpic/19775.jpg
68 13 0.03% 159 0.03% /Forumimg/aquilera/Aguilera8.jpg
69 36 0.07% 148 0.03% /Host/Forum/Yosh/phpBB2/login.php
70 16 0.03% 137 0.02% /JukeBox/jinglebells.mid
71 29 0.06% 119 0.02% /Host/Forum/Yosh/phpBB2/admin/admin_forums.php
72 47 0.09% 109 0.02% /Modul/news/testQueryList.php
73 17 0.03% 103 0.02% /stats/
74 16 0.03% 97 0.02% /Host/Forum/Yosh/phpBB2/profile.php
75 113 0.22% 88 0.02% /design/PJF2//fade.js
76 13 0.03% 77 0.01% /Host/Forum/Yosh/phpBB2/memberlist.php
77 23 0.04% 65 0.01% /Host/Forum/Yosh/phpBB2/admin/
78 12 0.02% 62 0.01% /phpmyadmin/libraries/functions.js
79 111 0.21% 62 0.01% /design/PJF2//PJF2.css
80 2 0.00% 61 0.01% /phpmyadmin/tbl_row_delete.php
81 85 0.16% 60 0.01% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/post.gif
82 20 0.04% 57 0.01% /design/PJF3//fade.js
83 78 0.15% 55 0.01% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/reply.gif
84 45 0.09% 54 0.01% /Test/testQueryList.php
85 143 0.28% 51 0.01% /Host/Forum/Yosh/phpBB2/templates/subSilver/images/whosonline.gif
86 21 0.04% 47 0.01% /design/Jeff//fade.js
87 5 0.01% 46 0.01% /Modul/news/archivnews.phps
88 76 0.15% 45 0.01% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/folder_hot.gif
89 75 0.14% 43 0.01% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/folder_new_hot.gif
90 44 0.09% 40 0.01% /JukeBox/Jukebox.php
91 17 0.03% 40 0.01% /stats/usage.png
92 10 0.02% 38 0.01% 1.3.3.7:1337
93 2 0.00% 37 0.01% /JukeBox/bells.mid
94 139 0.27% 37 0.01% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/folder_big.gif
95 378 0.73% 36 0.01% /aussehen.css
96 6 0.01% 34 0.01% /Modul/news/test.php
97 2 0.00% 32 0.01% /queryList.phps
98 14 0.03% 29 0.01% /phpmyadmin/queryframe.php
99 7 0.01% 28 0.01% /Host/Forum/Yosh/phpBB2/modcp.php
100 12 0.02% 28 0.01% /phpmyadmin/
101 79 0.15% 28 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_pm.gif
102 9 0.02% 27 0.00% /stats/daily_usage_200312.png
103 20 0.04% 27 0.00% /design/PJF3//PJF3.css
104 83 0.16% 27 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_email.gif
105 8 0.02% 27 0.00% /stats/ctry_usage_200312.png
106 71 0.14% 27 0.00% /Host/Forum/Yosh/phpBB2/images/avatars/7143025453fc356c5d73bf.jpg
107 78 0.15% 26 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_profile.gif
108 78 0.15% 26 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_quote.gif
109 82 0.16% 24 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_www.gif
110 81 0.16% 23 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_icq_add.gif
111 6 0.01% 23 0.00% /Host/Forum/Yosh/phpBB2/templates/subSilver/images/logo_phpBB_med.gif
112 21 0.04% 23 0.00% /design/Jeff//Jeff.css
113 69 0.13% 22 0.00% /Host/Forum/Yosh/phpBB2/templates/neuesTemplate/images/lang_english/icon_msnm.gif
114 44 0.09% 22 0.00% /show_online.php
115 139 0.27% 19 0.00% /Host/Forum/Yosh/phpBB2/templates/subSilver/images/folder.gif
116 2 0.00% 19 0.00% /archivnews.phps
117 5 0.01% 18 0.00% /img/Jeff.jpg
