Usage Statistics for pjf.coi.at

Summary Period: August 2003
Generated 01-Sep-2003 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2003
Total Hits 8841
Total Files 5068
Total Pages 712
Total Visits 334
Total KBytes 49472
Total Unique Sites 309
Total Unique URLs 260
Total Unique Referrers 88
Total Unique Usernames 1
Total Unique User Agents 60
. Avg Max
Hits per Hour 11 451
Hits per Day 285 1425
Files per Day 163 564
Pages per Day 22 66
Visits per Day 10 29
KBytes per Day 1596 9937
Hits by Response Code
Undefined response code 1
Code 200 - OK 5068
Code 206 - Partial Content 3
Code 301 - Moved Permanently 30
Code 302 - Found 125
Code 304 - Not Modified 1903
Code 400 - Bad Request 9
Code 401 - Unauthorized 25
Code 403 - Forbidden 4
Code 404 - Not Found 1671
Code 408 - Request Timeout 2

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 666 7.53% 397 7.83% 51 7.16% 24 7.19% 23 7.44% 2267 4.58%
2 186 2.10% 116 2.29% 19 2.67% 11 3.29% 10 3.24% 1129 2.28%
3 388 4.39% 250 4.93% 41 5.76% 6 1.80% 14 4.53% 2049 4.14%
4 192 2.17% 52 1.03% 19 2.67% 7 2.10% 12 3.88% 333 0.67%
5 317 3.59% 196 3.87% 53 7.44% 7 2.10% 12 3.88% 689 1.39%
6 429 4.85% 374 7.38% 32 4.49% 19 5.69% 27 8.74% 2652 5.36%
7 94 1.06% 63 1.24% 13 1.83% 10 2.99% 16 5.18% 406 0.82%
8 151 1.71% 117 2.31% 28 3.93% 9 2.69% 9 2.91% 257 0.52%
9 72 0.81% 22 0.43% 18 2.53% 9 2.69% 10 3.24% 93 0.19%
10 468 5.29% 319 6.29% 66 9.27% 15 4.49% 12 3.88% 2141 4.33%
11 39 0.44% 27 0.53% 11 1.54% 6 1.80% 8 2.59% 76 0.15%
12 113 1.28% 94 1.85% 6 0.84% 2 0.60% 5 1.62% 176 0.36%
13 150 1.70% 129 2.55% 22 3.09% 10 2.99% 12 3.88% 239 0.48%
14 78 0.88% 34 0.67% 3 0.42% 3 0.90% 3 0.97% 384 0.78%
15 22 0.25% 20 0.39% 4 0.56% 3 0.90% 3 0.97% 74 0.15%
16 210 2.38% 173 3.41% 14 1.97% 11 3.29% 15 4.85% 1413 2.86%
17 149 1.69% 113 2.23% 12 1.69% 5 1.50% 8 2.59% 382 0.77%
18 59 0.67% 47 0.93% 6 0.84% 5 1.50% 8 2.59% 849 1.72%
19 90 1.02% 78 1.54% 16 2.25% 11 3.29% 18 5.83% 729 1.47%
20 66 0.75% 45 0.89% 19 2.67% 18 5.39% 19 6.15% 1100 2.22%
21 120 1.36% 83 1.64% 25 3.51% 14 4.19% 19 6.15% 1391 2.81%
22 157 1.78% 72 1.42% 21 2.95% 10 2.99% 16 5.18% 4043 8.17%
23 127 1.44% 38 0.75% 13 1.83% 6 1.80% 10 3.24% 9937 20.09%
24 308 3.48% 161 3.18% 25 3.51% 17 5.09% 18 5.83% 1522 3.08%
25 819 9.26% 410 8.09% 51 7.16% 29 8.68% 26 8.41% 2576 5.21%
26 90 1.02% 61 1.20% 11 1.54% 9 2.69% 11 3.56% 2868 5.80%
27 760 8.60% 374 7.38% 37 5.20% 15 4.49% 9 2.91% 1862 3.76%
28 399 4.51% 252 4.97% 25 3.51% 12 3.59% 13 4.21% 1730 3.50%
29 364 4.12% 205 4.04% 16 2.25% 10 2.99% 20 6.47% 1668 3.37%
30 333 3.77% 182 3.59% 13 1.83% 8 2.40% 8 2.59% 1455 2.94%
31 1425 16.12% 564 11.13% 22 3.09% 13 3.89% 9 2.91% 2983 6.03%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 461 5.21% 8 261 5.15% 1 36 5.06% 68 2122 4.29%
1 9 293 3.31% 7 239 4.72% 0 23 3.23% 35 1080 2.18%
2 0 20 0.23% 0 17 0.34% 0 1 0.14% 5 156 0.32%
3 1 32 0.36% 0 22 0.43% 0 6 0.84% 15 477 0.96%
4 1 52 0.59% 1 38 0.75% 0 13 1.83% 17 518 1.05%
5 1 48 0.54% 1 32 0.63% 0 16 2.25% 20 608 1.23%
6 1 54 0.61% 0 24 0.47% 0 6 0.84% 11 348 0.70%
7 1 40 0.45% 0 23 0.45% 0 8 1.12% 16 495 1.00%
8 2 71 0.80% 1 57 1.12% 0 10 1.40% 37 1148 2.32%
9 14 436 4.93% 6 198 3.91% 1 34 4.78% 28 880 1.78%
10 12 398 4.50% 7 232 4.58% 1 61 8.57% 67 2071 4.19%
11 20 626 7.08% 13 429 8.46% 2 67 9.41% 72 2231 4.51%
12 6 189 2.14% 3 100 1.97% 0 20 2.81% 84 2603 5.26%
13 25 798 9.03% 14 438 8.64% 1 44 6.18% 68 2119 4.28%
14 32 1018 11.51% 16 504 9.94% 1 60 8.43% 81 2497 5.05%
15 25 780 8.82% 13 411 8.11% 1 41 5.76% 84 2603 5.26%
16 21 659 7.45% 10 317 6.25% 0 29 4.07% 65 2028 4.10%
17 17 557 6.30% 10 330 6.51% 1 36 5.06% 399 12384 25.03%
18 24 770 8.71% 15 475 9.37% 1 60 8.43% 98 3040 6.14%
19 20 636 7.19% 11 349 6.89% 1 41 5.76% 143 4430 8.95%
20 13 422 4.77% 7 231 4.56% 1 38 5.34% 81 2517 5.09%
21 2 85 0.96% 1 53 1.05% 0 22 3.09% 38 1190 2.41%
22 5 176 1.99% 4 145 2.86% 0 18 2.53% 29 884 1.79%
23 7 220 2.49% 4 143 2.82% 0 22 3.09% 34 1042 2.11%

Top 150 of 260 Total URLs
# Hits KBytes URL
1 1140 12.89% 5002 10.11% /user.php
2 400 4.52% 41 0.08% /design/Jeff//Jeff.css
3 400 4.52% 79 0.16% /design/Jeff//fade.js
4 197 2.23% 1058 2.14% /phpmyadmin/tbl_properties.php
5 194 2.19% 586 1.18% /
6 172 1.95% 413 0.84% /phpmyadmin/sql.php
7 122 1.38% 49 0.10% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/
8 110 1.24% 2305 4.66% /Service/Host/Forum/Yosh/
9 107 1.21% 191 0.39% /pjf.js
10 98 1.11% 14596 29.50% /Titelbild.jpg
11 90 1.02% 12 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_message.gif
12 88 1.00% 12 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_groups.gif
13 88 1.00% 12 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_profile.gif
14 88 1.00% 12 0.03% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_search.gif
15 87 0.98% 12 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_faq.gif
16 87 0.98% 12 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_members.gif
17 85 0.96% 435 0.88% /Service/Host/Forum/Yosh/logo.jpg
18 85 0.96% 12 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_login.gif
19 79 0.89% 22 0.05% /aussehen.css
20 78 0.88% 35 0.07% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/blue.gif
21 78 0.88% 16 0.03% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder.gif
22 78 0.88% 15 0.03% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_lock.gif
23 78 0.88% 6 0.01% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_latest_reply.gif
24 76 0.86% 17 0.03% /Service/Host/Forum/Yosh/templates/neuesTemplate/formIE.css
25 76 0.86% 16 0.03% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_new.gif
26 75 0.85% 44 0.09% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/whosonline.gif
27 74 0.84% 1017 2.06% /Service/Host/Forum/Yosh/viewtopic.php
28 72 0.81% 22 0.04% /__fp1010__work/eval.php
29 69 0.78% 31 0.06% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_big.gif
30 69 0.78% 617 1.25% /Service/Host/Forum/Yosh/viewforum.php
31 65 0.74% 9 0.02% /__fp1010__work/showpwd.php
32 60 0.68% 1190 2.40% /Service/phpBB2/profile.php
33 57 0.64% 138 0.28% /phpmyadmin/tbl_change.php
34 46 0.52% 34 0.07% /Service/phpBB2/privmsg.php
35 45 0.51% 289 0.58% /Service/Host/Forum/Yosh/posting.php
36 43 0.49% 43 0.09% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/post.gif
37 42 0.48% 5 0.01% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_register.gif
38 41 0.46% 344 0.69% /Service/phpBB2/viewforum.php
39 41 0.46% 125 0.25% /phpmyadmin/left.php
40 39 0.44% 134 0.27% /Service/Host/Forum/Yosh/admin/admin_forumauth.php
41 38 0.43% 1187 2.40% /index1.php
42 38 0.43% 71 0.14% /phpmyadmin/main.php
43 37 0.42% 22 0.04% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_pm.gif
44 37 0.42% 27 0.06% /phpmyadmin/
45 37 0.42% 1 0.00% /phpmyadmin/images/bkg.gif
46 37 0.42% 1 0.00% /phpmyadmin/images/browse.gif
47 37 0.42% 0 0.00% /phpmyadmin/images/item_ltr.gif
48 36 0.41% 20 0.04% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_email.gif
49 36 0.41% 17 0.03% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_www.gif
50 35 0.40% 29 0.06% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_new_hot.gif
51 35 0.40% 646 1.31% /Service/phpBB2/viewtopic.php
52 34 0.38% 7 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_announce.gif
53 34 0.38% 28 0.06% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_hot.gif
54 34 0.38% 11 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_lock_new.gif
55 34 0.38% 8 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_sticky.gif
56 34 0.38% 1 0.00% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/spacer.gif
57 33 0.37% 18 0.04% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_profile.gif
58 33 0.37% 19 0.04% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_quote.gif
59 33 0.37% 393 0.80% /Service/phpBB2/login.php
60 33 0.37% 23 0.05% /__fp1010__work/mysql.php
61 32 0.36% 148 0.30% /Service/Host/Forum/Yosh/images/avatars/9008757843f265114577be.jpg
62 32 0.36% 3 0.01% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_minipost.gif
63 32 0.36% 36 0.07% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/reply.gif
64 30 0.34% 17 0.03% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_msnm.gif
65 28 0.32% 13 0.03% /Service/Host/Forum/Yosh/templates/subSilver/images/
66 23 0.26% 0 0.00% /phpmyadmin/images/arrow_ltr.gif
67 23 0.26% 38 0.08% /phpmyadmin/libraries/functions.js
68 20 0.23% 11 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_icq_add.gif
69 20 0.23% 634 1.28% /Service/phpBB2/
70 19 0.21% 12 0.02% /design/Standard//Standard.css
71 19 0.21% 25 0.05% /design/Standard//fade.js
72 17 0.19% 1 0.00% /SPACER.GIF
73 17 0.19% 2 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_razz.gif
74 17 0.19% 3 0.01% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/topic_delete.gif
75 17 0.19% 11 0.02% /Werbung.png
76 17 0.19% 134 0.27% /firepower_banner.jpg
77 16 0.18% 41 0.08% /Service/Host/Forum/Yosh/images/avatars/13218904533f28b2761f9b1.jpg
78 16 0.18% 239 0.48% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/created_by.jpg
79 16 0.18% 7 0.01% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_edit.gif
80 16 0.18% 3 0.01% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_ip.gif
81 16 0.18% 13 0.03% /amznlogo.gif
82 16 0.18% 60 0.12% /bilder/logoyosh.jpg
83 16 0.18% 6 0.01% /los.gif
84 16 0.18% 55 0.11% /phpmyadmin/tbl_addfield.php
85 16 0.18% 4 0.01% /test/aaa/
86 16 0.18% 33 0.07% /willkommen-at.gif
87 15 0.17% 2 0.00% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_delete.gif
88 15 0.17% 3 0.01% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/topic_lock.gif
89 15 0.17% 3 0.01% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/topic_move.gif
90 15 0.17% 3 0.01% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/topic_split.gif
91 15 0.17% 90 0.18% /Service/Host/GB/Yosh/
92 14 0.16% 48 0.10% /Service/Host/Forum/Yosh/images/avatars/14779446033f284e04702c5.jpg
93 14 0.16% 4 0.01% /Service/Host/Forum/Yosh/images/smiles/icon_cry.gif
94 14 0.16% 3 0.01% /Service/Host/Forum/Yosh/images/smiles/icon_lol.gif
95 14 0.16% 107 0.22% /projectfirepower.jpg
96 13 0.15% 2 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_evil.gif
97 13 0.15% 6 0.01% /Service/Host/Forum/Yosh/images/smiles/icon_redface.gif
98 13 0.15% 2 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_smile.gif
99 13 0.15% 1 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_wink.gif
100 13 0.15% 72 0.15% /Service/Host/GB/Yosh/logo.jpg
101 13 0.15% 1 0.00% /Service/Host/GB/Yosh/smiles/smile.gif
102 13 0.15% 6 0.01% /Service/phpBB2/templates/neuesTemplate/images/
103 12 0.14% 6 0.01% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_new_big.gif
104 12 0.14% 5 0.01% /phpmyadmin/libraries/tbl_change.js
105 11 0.12% 131 0.26% /Service/phpBB2/search.php
106 10 0.11% 1 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_confused.gif
107 9 0.10% 1 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_biggrin.gif
108 9 0.10% 1 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_cool.gif
109 9 0.10% 1 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_question.gif
110 9 0.10% 3 0.01% /Service/Host/Forum/Yosh/images/smiles/icon_rolleyes.gif
111 9 0.10% 1 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_sad.gif
112 8 0.09% 1 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_arrow.gif
113 8 0.09% 1 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_eek.gif
114 8 0.09% 1 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_exclaim.gif
115 8 0.09% 1 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_idea.gif
116 8 0.09% 1 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_mad.gif
117 8 0.09% 1 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_surprised.gif
118 8 0.09% 1 0.00% /Service/Host/Forum/Yosh/images/smiles/icon_twisted.gif
119 8 0.09% 1 0.00% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_minipost_new.gif
120 8 0.09% 322 0.65% /Service/phpBB2/faq.php
121 7 0.08% 26 0.05% /Service/Host/Forum/Yosh/login.php
122 7 0.08% 92 0.19% /Service/phpBB2/groupcp.php
123 7 0.08% 362 0.73% /Service/phpBB2/memberlist.php
124 7 0.08% 10 0.02% /bilder/AgainstTCPA-Log01Button.gif
125 7 0.08% 19 0.04% /design/Old//fade.js
126 7 0.08% 15 0.03% /phpmyadmin/tbl_indexes.php
127 7 0.08% 1 0.00% /test/aaa/user.php
128 6 0.07% 16 0.03% /Service/Host/Forum/Yosh/admin/
129 6 0.07% 30 0.06% /Service/Host/Forum/Yosh/memberlist.php
130 6 0.07% 60 0.12% /Service/Host/Forum/Yosh/profile.php
131 6 0.07% 1 0.00% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_newest_reply.gif
132 6 0.07% 57 0.12% /phpmyadmin/db_details.php
133 6 0.07% 32 0.07% /phpmyadmin/read_dump.php
134 6 0.07% 45 0.09% /phpmyadmin/tbl_replace.php
135 5 0.06% 0 0.00% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/vote_lcap.gif
136 5 0.06% 0 0.00% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/vote_rcap.gif
137 5 0.06% 0 0.00% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/voting_bar.gif
138 4 0.05% 0 0.00% /Service/Host/Forum/Yosh/templates/subSilver/formIE.css
139 4 0.05% 28 0.06% /Service/Host/GB/Yosh/addgb.php
140 4 0.05% 69 0.14% /Service/phpBB2/templates/neuesTemplate/images/blue.gif
141 4 0.05% 1 0.00% /Service/phpBB2/templates/neuesTemplate/images/icon_mini_faq.gif
142 4 0.05% 1 0.00% /Service/phpBB2/templates/neuesTemplate/images/icon_mini_groups.gif
143 4 0.05% 1 0.00% /Service/phpBB2/templates/neuesTemplate/images/icon_mini_login.gif
144 4 0.05% 1 0.00% /Service/phpBB2/templates/neuesTemplate/images/icon_mini_members.gif
145 4 0.05% 1 0.00% /Service/phpBB2/templates/neuesTemplate/images/icon_mini_message.gif
146 4 0.05% 1 0.00% /Service/phpBB2/templates/neuesTemplate/images/icon_mini_profile.gif
147 4 0.05% 1 0.00% /Service/phpBB2/templates/neuesTemplate/images/icon_mini_register.gif
148 4 0.05% 1 0.00% /Service/phpBB2/templates/neuesTemplate/images/icon_mini_search.gif
149 3 0.03% 0 0.00% *
150 3 0.03% 10 0.02% /Service/Host/Forum/Yosh/admin/admin_ug_auth.php

Top 150 of 260 Total URLs By KBytes
# Hits KBytes URL
1 98 1.11% 14596 29.50% /Titelbild.jpg
2 2 0.02% 9536 19.28% /OMEGAV0.1.zip
3 1140 12.89% 5002 10.11% /user.php
4 110 1.24% 2305 4.66% /Service/Host/Forum/Yosh/
5 2 0.02% 2244 4.54% /ship.pcx
6 2 0.02% 1391 2.81% /habnochmehr.zip
7 60 0.68% 1190 2.40% /Service/phpBB2/profile.php
8 38 0.43% 1187 2.40% /index1.php
9 197 2.23% 1058 2.14% /phpmyadmin/tbl_properties.php
10 74 0.84% 1017 2.06% /Service/Host/Forum/Yosh/viewtopic.php
11 35 0.40% 646 1.31% /Service/phpBB2/viewtopic.php
12 20 0.23% 634 1.28% /Service/phpBB2/
13 69 0.78% 617 1.25% /Service/Host/Forum/Yosh/viewforum.php
14 194 2.19% 586 1.18% /
15 85 0.96% 435 0.88% /Service/Host/Forum/Yosh/logo.jpg
16 172 1.95% 413 0.84% /phpmyadmin/sql.php
17 33 0.37% 393 0.80% /Service/phpBB2/login.php
18 1 0.01% 362 0.73% /stats/usage_200307.html
19 7 0.08% 362 0.73% /Service/phpBB2/memberlist.php
20 41 0.46% 344 0.69% /Service/phpBB2/viewforum.php
21 8 0.09% 322 0.65% /Service/phpBB2/faq.php
22 45 0.51% 289 0.58% /Service/Host/Forum/Yosh/posting.php
23 1 0.01% 254 0.51% /stats/usage_200308.html
24 16 0.18% 239 0.48% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/created_by.jpg
25 3 0.03% 217 0.44% /ship1_2new.pcx
26 107 1.21% 191 0.39% /pjf.js
27 32 0.36% 148 0.30% /Service/Host/Forum/Yosh/images/avatars/9008757843f265114577be.jpg
28 57 0.64% 138 0.28% /phpmyadmin/tbl_change.php
29 17 0.19% 134 0.27% /firepower_banner.jpg
30 39 0.44% 134 0.27% /Service/Host/Forum/Yosh/admin/admin_forumauth.php
31 11 0.12% 131 0.26% /Service/phpBB2/search.php
32 41 0.46% 125 0.25% /phpmyadmin/left.php
33 14 0.16% 107 0.22% /projectfirepower.jpg
34 7 0.08% 92 0.19% /Service/phpBB2/groupcp.php
35 15 0.17% 90 0.18% /Service/Host/GB/Yosh/
36 400 4.52% 79 0.16% /design/Jeff//fade.js
37 13 0.15% 72 0.15% /Service/Host/GB/Yosh/logo.jpg
38 38 0.43% 71 0.14% /phpmyadmin/main.php
39 4 0.05% 69 0.14% /Service/phpBB2/templates/neuesTemplate/images/blue.gif
40 6 0.07% 60 0.12% /Service/Host/Forum/Yosh/profile.php
41 16 0.18% 60 0.12% /bilder/logoyosh.jpg
42 6 0.07% 57 0.12% /phpmyadmin/db_details.php
43 16 0.18% 55 0.11% /phpmyadmin/tbl_addfield.php
44 122 1.38% 49 0.10% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/
45 14 0.16% 48 0.10% /Service/Host/Forum/Yosh/images/avatars/14779446033f284e04702c5.jpg
46 6 0.07% 45 0.09% /phpmyadmin/tbl_replace.php
47 75 0.85% 44 0.09% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/whosonline.gif
48 43 0.49% 43 0.09% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/post.gif
49 400 4.52% 41 0.08% /design/Jeff//Jeff.css
50 16 0.18% 41 0.08% /Service/Host/Forum/Yosh/images/avatars/13218904533f28b2761f9b1.jpg
51 23 0.26% 38 0.08% /phpmyadmin/libraries/functions.js
52 32 0.36% 36 0.07% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/reply.gif
53 78 0.88% 35 0.07% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/blue.gif
54 46 0.52% 34 0.07% /Service/phpBB2/privmsg.php
55 16 0.18% 33 0.07% /willkommen-at.gif
56 6 0.07% 32 0.07% /phpmyadmin/read_dump.php
57 69 0.78% 31 0.06% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_big.gif
58 6 0.07% 30 0.06% /Service/Host/Forum/Yosh/memberlist.php
59 35 0.40% 29 0.06% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_new_hot.gif
60 4 0.05% 28 0.06% /Service/Host/GB/Yosh/addgb.php
61 34 0.38% 28 0.06% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_hot.gif
62 37 0.42% 27 0.06% /phpmyadmin/
63 7 0.08% 26 0.05% /Service/Host/Forum/Yosh/login.php
64 19 0.21% 25 0.05% /design/Standard//fade.js
65 33 0.37% 23 0.05% /__fp1010__work/mysql.php
66 79 0.89% 22 0.05% /aussehen.css
67 37 0.42% 22 0.04% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_pm.gif
68 72 0.81% 22 0.04% /__fp1010__work/eval.php
69 36 0.41% 20 0.04% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_email.gif
70 7 0.08% 19 0.04% /design/Old//fade.js
71 33 0.37% 19 0.04% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_quote.gif
72 33 0.37% 18 0.04% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_profile.gif
73 36 0.41% 17 0.03% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_www.gif
74 76 0.86% 17 0.03% /Service/Host/Forum/Yosh/templates/neuesTemplate/formIE.css
75 30 0.34% 17 0.03% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_msnm.gif
76 6 0.07% 16 0.03% /Service/Host/Forum/Yosh/admin/
77 78 0.88% 16 0.03% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder.gif
78 76 0.86% 16 0.03% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_new.gif
79 78 0.88% 15 0.03% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_lock.gif
80 7 0.08% 15 0.03% /phpmyadmin/tbl_indexes.php
81 28 0.32% 13 0.03% /Service/Host/Forum/Yosh/templates/subSilver/images/
82 16 0.18% 13 0.03% /amznlogo.gif
83 2 0.02% 13 0.03% /Service/phpBB2/images/avatars/d596014b3d199220b0d5e.jpg
84 88 1.00% 12 0.03% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_search.gif
85 3 0.03% 12 0.03% /phpmyadmin/tbl_alter.php
86 85 0.96% 12 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_login.gif
87 90 1.02% 12 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_message.gif
88 88 1.00% 12 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_groups.gif
89 19 0.21% 12 0.02% /design/Standard//Standard.css
90 87 0.98% 12 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_faq.gif
91 88 1.00% 12 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_profile.gif
92 87 0.98% 12 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_members.gif
93 20 0.23% 11 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_icq_add.gif
94 17 0.19% 11 0.02% /Werbung.png
95 34 0.38% 11 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_lock_new.gif
96 3 0.03% 11 0.02% http://www.yahoo.com/
97 3 0.03% 10 0.02% /Service/Host/Forum/Yosh/admin/admin_ug_auth.php
98 7 0.08% 10 0.02% /bilder/AgainstTCPA-Log01Button.gif
99 3 0.03% 10 0.02% 1.3.3.7:1337
100 65 0.74% 9 0.02% /__fp1010__work/showpwd.php
101 2 0.02% 8 0.02% /stats/
102 34 0.38% 8 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_sticky.gif
103 34 0.38% 7 0.02% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_announce.gif
104 2 0.02% 7 0.01% /Service/Host/Forum/Yosh/admin/admin_styles.php
105 16 0.18% 7 0.01% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/lang_english/icon_edit.gif
106 13 0.15% 6 0.01% /Service/phpBB2/templates/neuesTemplate/images/
107 16 0.18% 6 0.01% /los.gif
108 78 0.88% 6 0.01% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_latest_reply.gif
109 12 0.14% 6 0.01% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/folder_new_big.gif
110 13 0.15% 6 0.01% /Service/Host/Forum/Yosh/images/smiles/icon_redface.gif
111 1 0.01% 5 0.01% /Service/Host/GB/Yosh/delgb.php
112 42 0.48% 5 0.01% /Service/Host/Forum/Yosh/templates/neuesTemplate/images/icon_mini_register.gif
113 12 0.14% 5 0.01% /phpmyadmin/libraries/tbl_change.js
114 2 0.02% 5 0.01% /phpmyadmin/libraries/indexes.js
115 2 0.02% 4 0.01% /stats/usage.png
116 14 0.16% 4 0.01% /Service/Host/Forum/Yosh/images/smiles/icon_cry.gif
117 16 0.18% 4 0.01% /test/aaa/
118 3 0.03% 4 0.01% /Service/Host/GB/Yosh/editgb.php
